Electronic Wire | |||
UL Style NO. | Rating | Conductor | Insulation |
1007 | 80℃ , 300V | 32 – 16 AWG | PVC |
1015 | 105℃ , 600V AC / 750V DC | 30 AWG – 2000 MCM | PVC |
1032 | 90℃ , 1000V AC / 1200V DC | 30 – 9 AWG | PVC |
1061 | 80℃ , 300V | 30 – 16 AWG | Special PVC |
1571 | 80℃ , 30V | 50 AWG min. | PVC |
1792 | 80℃ , 30V | 40 AWG min. | PE |
10070 | 105℃ , 600V | 18 – 4/0 AWG | PVC
|
Coaxial Cable | ||||
UL Style NO. | Rating | Conductor | Insulation | Sheath |
1185 | 80℃ , 300V | 32 – 16 AWG | PVC | PVC |
1354 | 60 or 80℃ , 30V | 44 AWG min. | PE, FRPE | PVC |
1365 | 60℃ , 300V | 30 – 16 AWG | PE, FRPE | PVC |
1533 | 80℃ , Voltage not specified | 30 – 16 AWG | Semi-Rigid PVC | PVC |
Communication Cable | ||||
UL Style NO. | Rating | Conductor | Insulation | Sheath |
2464 | 80℃ , 300V | Labeled or complying with manufacturer ‘s | PVC | |
AWM Procedure having a minimum rating of 80℃ | ||||
and 300V | ||||
2547 | 80℃ , Voltage not specified | 30 – 16 AWG , 2 or 3 Core | Semi-Rigid PVC | PVC |
2725 | 60 or 80℃ , 30V | Labeled or complying with manufacturer ‘s AWM | PVC | |
Procedure | ||||
2854 | 80℃ , 30V | 40 AWG minimum, Labeled or complying with | PVC | |
manufacturer ‘s AWM Procedure rated 80℃ , 30V | ||||
2919 | 80℃ , 30V | 40 AWG minimum, Labeled or complying | PVC | |
with manufacturer ‘s AWM Procedure rated 80℃ , 30V | ||||
20276 | 60 or 80℃ , 30V | 40 AWG minimum, Labeled or complying with | PVC | |
manufacturer ‘s AWM Procedure rated 60℃ or 80℃ , 30V |